| Period |
Rentalprice |
| Rentalprices for 2025 |
November & December
excluding schoolholidays 27 Oct - 19 Dec
Your stay can start / end on any day |
| price per Week | | € 375.00 | | |
| |
| price per Midweek | | € 300.00 | | |
| |
| price per Weekend | | € 245.00 | | |
| |
| price per Night | | € 85.00 | | |
| | |
Christmas holidays 19 Dec - 2 Jan 2026
Your stay can start / end on any day |
| price per Week | | € 550.00 | | |
| |
| price per Midweek | | € 365.00 | | |
| |
| price per Weekend | | € 325.00 | | |
| |
| price per Night | | € 150.00 | | |
| | |
| Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. If VAT is applicable, the rental prices on the site include VAT |
January & February
excluding other periods 2 Jan - 13 Feb 2026
Your stay can start / end on any day |
| price per Week | | € 380.00 | | |
| |
| price per Midweek | | € 265.00 | | |
| |
| price per Weekend | | € 205.00 | | |
| |
| price per Night | | € 75.00 | | |
| | |
Spring break 13 Feb - 2 Mar 2026
Your stay can start / end on any day |
| price per Week | | € 420.00 | | |
| |
| price per Midweek | | € 300.00 | | |
| |
| price per Weekend | | € 260.00 | | |
| |
| price per Night | | € 90.00 | | |
| | |
March
excluding other periods 2 Mar - 23 Mar 2026
Your stay can start / end on any day |
| price per Week | | € 350.00 | | |
| |
| price per Midweek | | € 250.00 | | |
| |
| price per Weekend | | € 195.00 | | |
| |
| price per Night | | € 75.00 | | |
| | |
Easter period 23 Mar - 10 Apr 2026
Your stay can start / end on any day |
| price per Week | | € 500.00 | | |
| |
| price per Midweek | | € 350.00 | | |
| |
| price per Weekend | | € 300.00 | | |
| |
| price per Night | | € 110.00 | | |
| | |
April
excluding other periods 10 Apr - 24 Apr 2026
Your stay can start / end on any day |
| price per Week | | € 420.00 | | |
| |
| price per Midweek | | € 300.00 | | |
| |
| price per Weekend | | € 260.00 | | |
| |
| price per Night | | € 90.00 | | |
| | |
May holidays 24 Apr - 11 May 2026
Your stay can start / end on any day |
| price per Week | | € 600.00 | | |
| |
| price per Midweek | | € 375.00 | | |
| |
| price per Weekend | | € 340.00 | | |
| |
| price per Night | | € 150.00 | | |
| | |
May
excluding other periods 11 May - 29 May 2026
Your stay can start / end on any day |
| price per Week | | € 500.00 | | |
| |
| price per Midweek | | € 350.00 | | |
| |
| price per Weekend | | € 300.00 | | |
| |
| price per Night | | € 110.00 | | |
| | |
June
excluding other periods 29 May - 3 Jul 2026
Your stay can start / end on any day |
| price per Week | | € 450.00 | | |
| |
| price per Midweek | | € 360.00 | | |
| |
| price per Weekend | | € 300.00 | | |
| |
| price per Night | | € 110.00 | | |
| | |
June
excluding other periods 1 Jun - 3 Jul 2026
Your stay can start / end on any day |
| price per Week | | € 450.00 | | |
| |
| price per Midweek | | € 360.00 | | |
| |
| price per Weekend | | € 300.00 | | |
| |
| price per Night | | € 110.00 | | |
| | |
Summer holidays 3 Jul - 31 Aug 2026
Your stay can start / end on any day |
| price per Week | | € 800.00 | | |
| |
| price per Midweek | | € 490.00 | | |
| |
| price per Weekend | | € 385.00 | | |
| |
| price per Night | | € 200.00 | | |
| | |
September & October
excluding other periods 31 Aug - 2 Nov 2026
Your stay can start / end on any day |
| price per Week | | € 450.00 | | |
| |
| price per Midweek | | € 360.00 | | |
| |
| price per Weekend | | € 300.00 | | |
| |
| price per Night | | € 110.00 | | |
| | |
November & December
excluding other periods 23 Oct - 18 Dec 2026
Your stay can start / end on any day |
| price per Week | | € 405.00 | | |
| |
| price per Midweek | | € 315.00 | | |
| |
| price per Weekend | | € 255.00 | | |
| |
| price per Night | | € 90.00 | | |
| | |
November & December
excluding other periods 2 Nov - 18 Dec 2026
Your stay can start / end on any day |
| price per Week | | € 420.00 | | |
| |
| price per Midweek | | € 300.00 | | |
| |
| price per Weekend | | € 260.00 | | |
| |
| price per Night | | € 90.00 | | |
| | |
Christmas holidays 18 Dec - 4 Jan 2027
Your stay can start / end on any day |
| price per Week | | € 600.00 | | |
| |
| price per Midweek | | € 375.00 | | |
| |
| price per Weekend | | € 340.00 | | |
| |
| price per Night | | € 150.00 | | |
| | |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.