Last minute along the coast of the Netherlands long weekend
Fancy getting away from it all soon? Then find a Lastminute holiday here along the coast of the Netherlands. Vind a holiday home, apartment, tent or other holiday accommodation with a Lastminute offer along the coast of the Netherlands.Whether you come for a few days, Long Weekend Last Minute, midweek last minute or even a whole week.
In the features below, choose the specific period (date) or length (weekend, week or few days) or place where you want to stay along the coast of the Netherlands.
Want to bring your dog? You can do so at last minute with dog!
starting € 297.00 | Last Minute | 8.4 |
starting € 176.58 | Last Minute | 8.6 |
starting € 225.10 | Last Minute | 9.3 |
starting € 230.10 | Last Minute | 8.7 |
starting € 233.50 | Last Minute | 9.0 |
starting € 233.50 | Last Minute | 8.0 |
starting € 233.50 | Last Minute |
starting € 260.10 | Last Minute | 8.6 |
starting € 271.58 | Last Minute |
starting € 274.50 | Last Minute | 9.2 |
starting € 275.50 | Last Minute | 9.0 |
starting € 291.50 | Last Minute | 8.2 |
starting € 294.50 | Last Minute | 9.4 |
starting € 298.50 | Last Minute | 8.2 |
starting € 305.10 | Last Minute | 8.5 |
starting € 309.50 | Last Minute | 8.7 |
starting € 310.10 | Last Minute | 9.1 |
starting € 313.50 | Last Minute | 9.3 |
starting € 315.00 | Last Minute | 8.6 |
starting € 315.50 | Last Minute | 8.5 |
starting € 322.60 | Last Minute | 9.4 |
starting € 330.10 | Last Minute | 8.4 |
starting € 331.50 | Last Minute | 8.8 |
starting € 332.10 | Last Minute | 8.0 |
starting € 340.50 | Last Minute | 9.2 |
starting € 340.50 | Last Minute | 8.9 |
starting € 341.50 | Last Minute | 9.0 |
starting € 341.58 | Last Minute | 8.9 |
starting € 344.00 | Last Minute | 8.0 |
starting € 349.50 | Last Minute | 9.4 |
starting € 352.00 | Last Minute | 8.0 |
starting € 354.00 | Last Minute |
starting € 360.00 | Last Minute | 9.4 |
starting € 362.60 | Last Minute | 9.2 |
starting € 366.00 | Last Minute | 8.6 |
starting € 374.10 | Last Minute | 8.3 |
starting € 375.10 | Last Minute | 8.8 |
starting € 375.50 | Last Minute | 9.5 |
starting € 376.50 | Last Minute | 9.1 |
starting € 380.00 | Last Minute | 8.6 |
starting € 382.60 | Last Minute | 8.1 |
starting € 382.60 | Last Minute | 7.7 |
starting € 387.60 | Last Minute | 8.6 |
starting € 391.50 | Last Minute | 9.3 |
starting € 395.00 | Last Minute | 9.6 |
starting € 396.90 | Last Minute | 8.9 |
starting € 402.60 | Last Minute | 8.4 |
starting € 402.60 | Last Minute | 9.1 |
starting € 404.00 | Last Minute | 8.2 |
starting € 413.50 | Last Minute | 9.7 |
© 2000-2024 HollandCoast.com Privacy Statement Sorting Search & Book results